Research Objectives
Research Objectives are clear, concise, declarative statements that outline the specific outcomes or information that the researcher aims to obtain from a study. These objectives serve as a roadmap for the research design and methodologies, ensuring that the research stays on track and addresses the intended questions.
Purpose
The purpose of research objectives is to guide and focus a study, ensuring its relevance, manageability, and evaluability.
Format
Element | Description | Importance |
---|---|---|
Clear Purpose | A precise statement that outlines what the research intends to discover, assess, or validate. | Ensures that the research is focused and relevant, guiding the entire process towards a specific goal. |
Specificity | Detailed identification of the research topic, including any specific features, behaviours, or phenomena to be studied. | Prevents ambiguity, allowing researchers to design their studies more effectively and ensuring that the findings are actionable. |
Measurable Objectives | Setting objectives that can be quantified or measured, indicating what success looks like for the research. | Enables the evaluation of research outcomes against predefined criteria, facilitating objective analysis of results. |
Time Frame | The timeline within which the research is to be conducted and completed. | Helps in planning and resource allocation, ensuring that the research is conducted efficiently without unnecessary delays. |
Expected Outcomes | A description of the anticipated results, insights, or data that the research is expected to generate. | Guides the analysis and interpretation of data, focusing efforts on extracting meaningful conclusions that can inform decision-making. |
Worked Examples
Example Objective | Clear Purpose | Specificity | Measurable Objectives | Time Frame | Expected Outcomes |
---|---|---|---|---|---|
Improve Website Navigation | To assess and enhance the usability of the website navigation to increase user satisfaction. | Evaluating current navigation structure and identifying areas for improvement. | Increase in user satisfaction ratings by 20%. | 3 months. | A redesigned navigation structure that is more intuitive and user-friendly. |
Optimise Checkout Process | To identify and reduce friction points in the online checkout process to boost conversion rates. | Analysis of checkout flow, from cart to completion, pinpointing dropout points. | Reduction in cart abandonment rate by 15%. | 6 weeks. | A streamlined checkout process with fewer steps and clearer instructions, leading to higher conversion rates. |
Enhance Mobile App Engagement | To evaluate and improve user engagement with the mobile app through feature updates. | Identification of underused features and reasons for low engagement. | 30% increase in daily active users. | 2 months. | An updated app version with improved features that drive higher daily engagement. |
Increase Software Trial Sign-ups | To determine and implement strategies for increasing the number of trial sign-ups for a software product. | Analysis of current sign-up process and barriers to entry. | 25% increase in trial sign-ups. | 1 month. | A more accessible sign-up process and targeted promotional strategies resulting in higher trial enrollment. |
Anti-Patterns
- Vagueness: Objectives that are too broad or vague can lead to unfocused research and ambiguous results.
- Overcomplexity: Extremely detailed or too many objectives can overcomplicate the research, making it hard to manage and derive clear insights.
- Lack of Alignment with Business Goals: Research objectives that don't align with overarching business or product goals might yield data that, while interesting, isn't actionable or relevant.
- Static Approach: Assuming that once set, research objectives cannot be revised or refined. In an agile environment, it might be necessary to adjust objectives based on emerging data or changing circumstances.
- Confirmation Bias: Setting objectives that only seek to confirm existing beliefs or assumptions rather than challenging or expanding upon them.